Sade sati The seven and a half years Sani spends in the 12th, 1st and 2nd houses from a rasi, with Ashtama sani and Ardhashtama sani alongside, for one rasi and for all twelve.
Sade sati is counted from the moon sign, not the birth star day. Pick your rasi above, or fill in the birth details on the jathagam page and this page will take the rasi from there.
Planetary positions past 2050 are extrapolated from the tables, so treat the last dates as approximate.
What Sade sati means
The plain version, without the folklore.
Sade sati is the stretch of about seven and a half years during which Sani transits three signs in a row: the one before your rasi, your rasi itself, and the one after it. Sani takes roughly two and a half years to cross a sign, and about thirty years to go round the whole zodiac, so the period comes round about once in a generation and most people meet it two or three times in a life.
Tradition reads it as a period of responsibility rather than of misfortune. The twelfth-house stretch is read as the rising phase, when outgoings and tiredness increase and rest matters; the first-house stretch as the peak, when the load is most personal; and the second-house stretch as the setting phase, when money, speech and family duties ask for care. Ashtama sani — Sani in the eighth from the rasi — and Ardhashtama sani, the fourth, are the two shorter periods read in the same spirit.
Nothing here is a forecast of events. The classical advice for all three is the same and quite ordinary: keep commitments modest, look after health and sleep, be careful with money and with what you say, and finish what is already begun rather than starting something large.
The traditional parihaaram for Sani — the Saturday observance, the Navagraha shrine, black sesame and til oil daanam, and the Thirunallar visit — is listed for a specific chart, alongside every other graha the chart calls on, in the Parihaaram section of the jathagam page. It is offered for devotion and peace of mind, not as a cure.
Sani periods by rasi
What falls between 1990 and 2060 for each of the twelve rasis. The Today column is filled in on your device as the page opens.
| Rasi | Sade sati | Ashtama sani | Ardhashtama sani |
|---|---|---|---|
| Mesham Aries | 2 Jun 1995 – 7 Apr 2003; 29 Mar 2025 – 31 May 2032; 14 May 2054 – 31 Dec 2060 | 2 Nov 2014 – 26 Oct 2017; 11 Dec 2043 – 8 Dec 2046 | 6 Sep 2004 – 16 Jul 2007; 13 Jul 2034 – 27 Aug 2036 |
| Rishabam Taurus | 17 Apr 1998 – 26 May 2005; 3 Jun 2027 – 13 Jul 2034; 7 Apr 2057 – 31 Dec 2060 | 1 Jan 1990 – 15 Dec 1990; 26 Jan 2017 – 24 Jan 2020; 8 Dec 2046 – 4 Dec 2049 | 1 Nov 2006 – 10 Sep 2009; 27 Aug 2036 – 13 Jul 2039 |
| Mithunam Gemini | 7 Jun 2000 – 16 Jul 2007; 8 Aug 2029 – 27 Aug 2036; 27 May 2059 – 31 Dec 2060 | 21 Mar 1990 – 5 Mar 1993; 15 Oct 1993 – 10 Nov 1993; 24 Jan 2020 – 17 Jan 2023; 6 Mar 2049 – 25 Feb 2052 | 10 Sep 2009 – 4 Aug 2012; 22 Oct 2038 – 26 Sep 2041 |
| Kadagam Cancer | 23 Jul 2002 – 10 Sep 2009; 31 May 2032 – 13 Jul 2039 | 5 Mar 1993 – 16 Feb 1996; 29 Apr 2022 – 29 Mar 2025; 25 Feb 2052 – 5 Feb 2055 | 15 Nov 2011 – 2 Nov 2014; 28 Jan 2041 – 6 Feb 2041; 26 Sep 2041 – 30 Aug 2044 |
| Simmam Leo | 6 Sep 2004 – 4 Aug 2012; 13 Jul 2034 – 26 Sep 2041 | 2 Jun 1995 – 17 Apr 1998; 29 Mar 2025 – 23 Feb 2028; 14 May 2054 – 7 Apr 2057 | 2 Nov 2014 – 26 Oct 2017; 11 Dec 2043 – 8 Dec 2046 |
| Kanni Virgo | 1 Nov 2006 – 2 Nov 2014; 27 Aug 2036 – 30 Aug 2044 | 17 Apr 1998 – 7 Jun 2000; 3 Jun 2027 – 17 Apr 2030; 7 Apr 2057 – 27 May 2059 | 1 Jan 1990 – 15 Dec 1990; 26 Jan 2017 – 24 Jan 2020; 8 Dec 2046 – 4 Dec 2049 |
| Thulam Libra | 10 Sep 2009 – 26 Oct 2017; 22 Oct 2038 – 8 Dec 2046 | 7 Jun 2000 – 7 Apr 2003; 8 Aug 2029 – 31 May 2032; 27 May 2059 – 31 Dec 2060 | 21 Mar 1990 – 5 Mar 1993; 15 Oct 1993 – 10 Nov 1993; 24 Jan 2020 – 17 Jan 2023; 6 Mar 2049 – 25 Feb 2052 |
| Viruchigam Scorpio | 1 Jan 1990 – 15 Dec 1990; 15 Nov 2011 – 24 Jan 2020; 28 Jan 2041 – 6 Feb 2041; 26 Sep 2041 – 4 Dec 2049 | 23 Jul 2002 – 26 May 2005; 31 May 2032 – 13 Jul 2034 | 5 Mar 1993 – 16 Feb 1996; 29 Apr 2022 – 29 Mar 2025; 25 Feb 2052 – 5 Feb 2055 |
| Dhanusu Sagittarius | 1 Jan 1990 – 5 Mar 1993; 15 Oct 1993 – 10 Nov 1993; 2 Nov 2014 – 17 Jan 2023; 11 Dec 2043 – 25 Feb 2052 | 6 Sep 2004 – 16 Jul 2007; 13 Jul 2034 – 27 Aug 2036 | 2 Jun 1995 – 17 Apr 1998; 29 Mar 2025 – 23 Feb 2028; 14 May 2054 – 7 Apr 2057 |
| Magaram Capricorn | 1 Jan 1990 – 16 Feb 1996; 26 Jan 2017 – 29 Mar 2025; 8 Dec 2046 – 5 Feb 2055 | 1 Nov 2006 – 10 Sep 2009; 27 Aug 2036 – 13 Jul 2039 | 17 Apr 1998 – 7 Jun 2000; 3 Jun 2027 – 17 Apr 2030; 7 Apr 2057 – 27 May 2059 |
| Kumbam Aquarius | 21 Mar 1990 – 17 Apr 1998; 24 Jan 2020 – 23 Feb 2028; 6 Mar 2049 – 7 Apr 2057 | 10 Sep 2009 – 4 Aug 2012; 22 Oct 2038 – 26 Sep 2041 | 7 Jun 2000 – 7 Apr 2003; 8 Aug 2029 – 31 May 2032; 27 May 2059 – 31 Dec 2060 |
| Meenam Pisces | 5 Mar 1993 – 7 Jun 2000; 29 Apr 2022 – 17 Apr 2030; 25 Feb 2052 – 27 May 2059 | 15 Nov 2011 – 2 Nov 2014; 28 Jan 2041 – 6 Feb 2041; 26 Sep 2041 – 30 Aug 2044 | 23 Jul 2002 – 26 May 2005; 31 May 2032 – 13 Jul 2034 |
Houses are counted from the rasi as the first, whole sign by whole sign: Sani in the sign after yours is in your 2nd house. Sade sati is Sani in the 12th, 1st or 2nd, Ashtama sani the 8th and Ardhashtama sani the 4th. Positions use the lahiri ayanamsa and every date is the Indian civil date of the crossing.