Compatible stars For one star and rasi, every star of the other side, ranked by the Tamil 10 porutham with the 36-guna score alongside.
My star and rasi
For a Poosam (Kadagam) groom: 21 bride star-rasi combinations match well, 6 are borderline, 3 are poor, and 6 fail Rajju or Vedha. Best bride stars: Kettai, Visakam, Uthiram, Uthiradam, Mirugasirisham, Punarpoosam, Revathi, Poorattathi.
Score: a full match counts 1, a partial match ½, out of 10. The ten small squares show Dina, Gana, Mahendra, Stree Deergha, Yoni, Rasi, Rasi Adhipathi, Vasya, Rajju, Vedha in that order, each marked ✓ for a match, ~ for partial and ✗ for none; the last two must be green. Rasi matters because some stars span two rasis, so those stars appear twice.
Ranked bride stars
Choose a star to open that pair on the porutham page.
Excellent2 combinations
| Star | Rasi | Score | Poruthams | 36 points | Why it lands here |
|---|---|---|---|---|---|
Jyeshtha | Viruchigam Scorpio | 8 / 10 | ✓✗✗✓✓✓✓✓✓✓ | 19 / 36 | Fails Gana, Mahendra. |
Vishakha | Viruchigam Scorpio | 8 / 10 | ✓✗✗✓✓✓✓✓✓✓ | 18 / 36 | Fails Gana, Mahendra. |
Good19 combinations
| Star | Rasi | Score | Poruthams | 36 points | Why it lands here |
|---|---|---|---|---|---|
Uttara Phalguni | Kanni Virgo | 7.5 / 10 | ✓✓✗✓✓✓~✗✓✓ | 28 / 36 | Fails Mahendra, Vasya; partial on Rasi Adhipathi. |
Uttara Ashadha | Dhanusu Sagittarius | 7.5 / 10 | ✓✓✗✓✓✗✓~✓✓ | 24.5 / 36 | Fails Mahendra, Rasi; partial on Vasya. |
Mrigashira | Rishabam Taurus | 7.5 / 10 | ✓✓✓✗✓~✗✓✓✓ | 19 / 36 Nadi dosha | Fails Stree Deergha, Rasi Adhipathi; partial on Rasi. |
Punarvasu | Kadagam Cancer | 7 / 10 | ✓✓✗✗✓✓✓✗✓✓ | 34 / 36 | Fails Mahendra, Stree Deergha, Vasya. |
Revati | Meenam Pisces | 7 / 10 | ✓✓✗~✓~✓✗✓✓ | 27 / 36 | Fails Mahendra, Vasya; partial on Stree Deergha, Rasi. |
Purva Bhadrapada | Meenam Pisces | 7 / 10 | ✓✓✗~✓~✓✗✓✓ | 25 / 36 | Fails Mahendra, Vasya; partial on Stree Deergha, Rasi. |
Uttara Phalguni | Simmam Leo | 7 / 10 | ✓✓✗✓✓✗✓✗✓✓ | 24.5 / 36 | Fails Mahendra, Rasi, Vasya. |
Ashwini | Mesham Aries | 6.5 / 10 | ✓✓✗~✓✗✓✗✓✓ | 30.5 / 36 | Fails Mahendra, Rasi, Vasya; partial on Stree Deergha. |
Hasta | Kanni Virgo | 6.5 / 10 | ✗✓✗✓✓✓~✗✓✓ | 28 / 36 | Fails Dina, Mahendra, Vasya; partial on Rasi Adhipathi. |
Mrigashira | Mithunam Gemini | 6.5 / 10 | ✓✓✓✗✓✗~✗✓✓ | 12 / 36 Nadi dosha | Fails Stree Deergha, Rasi, Vasya; partial on Rasi Adhipathi. |
Chitra | Kanni Virgo | 6.5 / 10 | ✗✗✓✓✓✓~✗✓✓ | 12 / 36 Nadi dosha | Fails Dina, Gana, Vasya; partial on Rasi Adhipathi. |
Ashlesha | Kadagam Cancer | 6 / 10 | ✗✗✗✓✓✓✓✗✓✓ | 28 / 36 | Fails Dina, Gana, Mahendra, Vasya. |
Uttara Ashadha | Magaram Capricorn | 6 / 10 | ✓✓✗✓✓✗✗✗✓✓ | 28 / 36 | Fails Mahendra, Rasi, Rasi Adhipathi, Vasya. |
Swati | Thulam Libra | 6 / 10 | ✗✓✗✓✓✓✗✗✓✓ | 27.5 / 36 | Fails Dina, Mahendra, Rasi Adhipathi, Vasya. |
Vishakha | Thulam Libra | 6 / 10 | ✓✗✗✓✓✓✗✗✓✓ | 21 / 36 | Fails Gana, Mahendra, Rasi Adhipathi, Vasya. |
Purva Bhadrapada | Kumbam Aquarius | 6 / 10 | ✓✓✗~✓~✗✗✓✓ | 20 / 36 | Fails Mahendra, Rasi Adhipathi, Vasya; partial on Stree Deergha, Rasi. |
Magha | Simmam Leo | 6 / 10 | ✓✗✗✓✓✗✓✗✓✓ | 16.5 / 36 | Fails Gana, Mahendra, Rasi, Vasya. |
Chitra | Thulam Libra | 6 / 10 | ✗✗✓✓✓✓✗✗✓✓ | 11.5 / 36 Nadi dosha | Fails Dina, Gana, Rasi Adhipathi, Vasya. |
Dhanishta | Kumbam Aquarius | 6 / 10 | ✓✗✓~✓~✗✗✓✓ | 4.5 / 36 Nadi dosha | Fails Gana, Rasi Adhipathi, Vasya; partial on Stree Deergha, Rasi. |
Borderline6 combinations
| Star | Rasi | Score | Poruthams | 36 points | Why it lands here |
|---|---|---|---|---|---|
Rohini | Rishabam Taurus | 5.5 / 10 | ✗✓✗✗✓~✗✓✓✓ | 27 / 36 | Fails Dina, Mahendra, Stree Deergha, Rasi Adhipathi; partial on Rasi. |
Krittika | Rishabam Taurus | 5.5 / 10 | ✓✗✗✗✓~✗✓✓✓ | 23 / 36 | Fails Gana, Mahendra, Stree Deergha, Rasi Adhipathi; partial on Rasi. |
Punarvasu | Mithunam Gemini | 5.5 / 10 | ✓✓✗✗✓✗~✗✓✓ | 21.5 / 36 | Fails Mahendra, Stree Deergha, Rasi, Vasya; partial on Rasi Adhipathi. |
Mula | Dhanusu Sagittarius | 5.5 / 10 | ✗✗✗✓✓✗✓~✓✓ | 16 / 36 | Fails Dina, Gana, Mahendra, Rasi; partial on Vasya. |
Dhanishta | Magaram Capricorn | 5.5 / 10 | ✓✗✓~✓✗✗✗✓✓ | 13 / 36 Nadi dosha | Fails Gana, Rasi, Rasi Adhipathi, Vasya; partial on Stree Deergha. |
Krittika | Mesham Aries | 5 / 10 | ✓✗✗✗✓✗✓✗✓✓ | 26.5 / 36 | Fails Gana, Mahendra, Stree Deergha, Rasi, Vasya. |
Poor3 combinations
| Star | Rasi | Score | Poruthams | 36 points | Why it lands here |
|---|---|---|---|---|---|
Ardra | Mithunam Gemini | 4.5 / 10 | ✗✓✗✗✓✗~✗✓✓ | 19 / 36 | Fails Dina, Mahendra, Stree Deergha, Rasi, Vasya; partial on Rasi Adhipathi. |
Shravana | Magaram Capricorn | 4 / 10 | ✗✓✗✓✗✗✗✗✓✓ | 25 / 36 | Fails Dina, Mahendra, Yoni, Rasi, Rasi Adhipathi, Vasya. |
Shatabhisha | Kumbam Aquarius | 4 / 10 | ✗✗✗~✓~✗✗✓✓ | 13.5 / 36 | Fails Dina, Gana, Mahendra, Rasi Adhipathi, Vasya; partial on Stree Deergha, Rasi. |
Rejected by Rajju or Vedha6 combinations
| Star | Rasi | Score | Poruthams | 36 points | Why it lands here |
|---|---|---|---|---|---|
Anuradha | Viruchigam Scorpio | 8 / 10 | ✗✓✓✓✓✓✓✓✗✓ | 17 / 36 Nadi dosha | Rajju fails, which is treated as a rejection. |
Uttara Bhadrapada | Meenam Pisces | 6 / 10 | ✗✓✓~✓~✓✗✗✓ | 19 / 36 Nadi dosha | Rajju fails, which is treated as a rejection. |
Purva Phalguni | Simmam Leo | 6 / 10 | ✗✓✓✓✓✗✓✗✗✓ | 14.5 / 36 Nadi dosha | Rajju fails, which is treated as a rejection. |
Pushya | Kadagam Cancer | 5.5 / 10 | ~✓✗✗✓✓✓✗✗✓ | 28 / 36 Nadi dosha | Rajju fails, which is treated as a rejection. |
Bharani | Mesham Aries | 5 / 10 | ✗✓✓✗✓✗✓✗✗✓ | 23.5 / 36 Nadi dosha | Rajju fails, which is treated as a rejection. |
Purva Ashadha | Dhanusu Sagittarius | 4.5 / 10 | ✗✓✓✓✗✗✓~✗✗ | 13.5 / 36 Nadi dosha | Rajju and Vedha fails, which is treated as a rejection. |
Same conventions as the Porutham checker: counts run from the bride's star to the groom's; Rajju and Vedha are treated as rejections. Confirm shortlisted stars with the full horoscopes.