Rectify time Narrow an uncertain birth time from dated life events: every candidate minute is cast, its dasha periods and transits are read against what happened, and the times that fit best are shown with the lagna bands they fall in. Rectification narrows; it never proves.
Birth details பிறப்பு விவரங்கள்
UTC+5:30
Search window
720 candidate times from 00:00 to 23:59, every 2 minutes. The time of birth is not recorded, so the whole day is searched.
These details are a copy of your horoscope’s. Changing them here changes nothing else; only Use this time below writes a time back.
Enter the date of birth.
Life events
Dated events the family is sure of. Exact dates matter: two minutes of birth time move the dasha periods by about a week.
No events yet. Add the ones with a date the family is sure of: a marriage, the birth of a child, a first job, the death of a parent. Three is a start; five or more separate the candidate times far better.
0 events ready. Search without events shows the lagna bands and the Kunda checks only. The events are kept on this device for this person.
How the score is built
The significations each kind of event is read through, counted from each candidate’s lagna.
The house meanings used
| Event | Lords of | Karakas | Why |
|---|---|---|---|
| Marriage | 7th, 2nd, 11th (grahas in the 7th too) | Sukran(+ Guru for a woman) | the 7th is the spouse, the 2nd the family that grows, the 11th the fulfilment of desire; Sukran is the karaka of marriage (Guru, the husband, as well in a woman’s chart); the lord of the 7th from the Moon, the grahas in the 7th and the lord of the navamsa lagna count too |
| Birth of a child | 5th, 9th (grahas in the 5th too) | Guru | the 5th is children and the 9th the 5th from the 5th (grandchildren, the continuing line); Guru is the karaka of children |
| Education (admission or degree) | 4th, 5th (grahas in the 4th too) | Budhan, Guru | the 4th is schooling and the 5th intelligence and learning; Budhan and Guru are the karakas of learning |
| Start of a job | 10th, 6th, 2nd, 11th (grahas in the 10th too) | Sani, Suriyan | the 10th is work and standing, the 6th service, the 2nd and 11th income and gains; Sani is the karaka of work and Suriyan of authority |
| Promotion | 10th, 6th, 2nd, 11th (grahas in the 10th too) | Sani, Suriyan | the 10th is work and standing, the 6th service, the 2nd and 11th income and gains; Sani is the karaka of work and Suriyan of authority |
| Business started | 7th, 10th, 11th (grahas in the 7th too) | Budhan | the 7th is trade and partners, the 10th the work itself, the 11th gains; Budhan is the karaka of commerce |
| House or land bought | 4th, 11th (grahas in the 4th too) | Sevvai | the 4th is home and land, the 11th gains; Sevvai is the karaka of land and property |
| Travel or move abroad | 12th, 9th, 7th (grahas in the 12th too) | Rahu | the 12th is foreign lands and living away, the 9th long journeys, the 7th travel and dealings abroad; Rahu is the karaka of foreign things |
| Major illness or surgery | 6th, 8th, 12th (grahas in the 6th too) | Sani, Sevvai, Rahu | the 6th is disease, the 8th chronic trouble and surgery, the 12th hospitals and loss; Sani, Sevvai and Rahu are the malefics that bring it |
| Accident | 8th, 6th, 12th (grahas in the 8th too) | Sani, Sevvai, Rahu | the 8th is sudden danger, the 6th injury, the 12th loss; Sevvai (cuts and blood), Sani and Rahu are the usual agents |
| Father’s death | 9th, 8th, 12th, 10th, 3rd (grahas in the 9th too) | Suriyan | the 9th is the father (the Tamil reading), the 8th and 12th are death and loss, and the 10th and 3rd are the 2nd and 7th from the 9th, the father’s maraka houses; Suriyan is the karaka of the father |
| Mother’s death | 4th, 8th, 12th, 5th, 10th (grahas in the 4th too) | Chandran | the 4th is the mother, the 8th and 12th are death and loss, and the 5th and 10th are the 2nd and 7th from the 4th, the mother’s maraka houses; Chandran is the karaka of the mother |
| Death of the spouse | 7th, 2nd, 8th (grahas in the 7th too) | Sukran(+ Guru for a woman) | the 7th is the spouse, the 2nd is the 8th from the 7th (the spouse’s span of life) and the 8th is the 2nd from the 7th (the spouse’s maraka); Sukran (Guru in a woman’s chart) is the karaka of the spouse |
| Divorce or separation | 7th, 6th, 8th, 12th (grahas in the 7th too) | – | the 7th is the marriage, and the lords of the 6th (dispute), 8th (break) and 12th (loss, separation) running with it are the classical sign of a parting |
For every candidate minute the chart is cast (in the Lahiri ayanamsa) and the Vimshottari dasha is started from its Moon. On each event’s date the maha, antar and pratyantar lords are read: a lord scores if it rules one of the listed houses from that candidate’s lagna, is a karaka, stands in the event’s main house, or is Rahu or Ketu in a sign of one of those lords. Marriage also counts the lord of the 7th from the Moon and the lord of the navamsa lagna. The best windows are the unbroken runs of candidates scoring at least 85% of the best. Everything is computed on this device.